HONDA C90 CUB. 1996/P. FULL MOT. 26K MILES. VGC FOR YEAR. LOADS OF NEW PARTS..NEW TYRES,TUBES,BATTERY,BRAKES,SWITCHES.SERVICED.TOPBOX MOB. 07729367840 THIS IS MY HONDA C90 CUB. I WOULD SAY IT IS IN VERY GOOD CONDITION FOR THE YEAR. IT HAS A LOW MILEAGE OF 26,421. ALSO COMES WITH ORIGINAL
TOPBOX & REAR CARRIER. MOT`D TILL DECEMBER 20TH. IT IS AN EXCELLENT RUNNER & USUALLY STARTS 1ST KICK - ENGINE IS VERY SMOOTH EXCELLENT M.P.G. BODY IS VERY SOUND WITH NO RUST ON BODYWORK IT HAS HAD LOADS OF NEW PARTS FITTED INCL: FRONT & REAR TYRES WITH NEW TUBES DECENT BATTERY INDICATORS FRONT & REAR BRAKE SHOES CARB CLEANED OUT SERVICED BY LOCAL BIKE MECHANIC ALL OF THE ABOVE COST OVER £300 RECENT GENUINE HONDA SILENCER UNDER THE SEAT IS EXCELLENT AND I WILL DOWNLOAD MORE PHOTO`S SOON THERE ARE 2 KEYS WITH THE CUB. I HAVE THE LOGBOOK IN MY NAME. NOT SO GOOD BITS: PAINT HAS FADED A BIT CRACK ON FRONT MUDGUARD-SEE PHOTO CRACK ON R/H SIDE PANEL-SEE PHOTO(COMMON PROBLEM) SMALL FOOT ON CENTRESTAND MISSING BUT CAN BE REMEDIED EASILY ENOUGH - STILL WORKS GREAT THOUGH. SURFACE RUST ON REAR SHOCKS & A BIT UNDER FRONT OF SEAT MAY BE ABLE TO DELIVER FOR A FEE. PLEASE RING OR EMAIL FOR A PRICE. MY MOBILE NO. IS: 07729367840 PLEASE RING OR EMAIL IF YOU WISH TO VIEW. X | £595.00 ![]() | ||||||||
| |||||||||
![]() | |||||||||
Honda C90 (1998) Stolen Recovered for Spares or Repair. | £194.00 ![]() | ||||||||
Honda C90 Cub Spares or Project. | £200.00 ![]() | ||||||||
Motorcycle scooter. | £641.57 ![]() | ||||||||
Honda C90 Cub 2003 electric start.1 owner only, milage 3185. | £1000.00 ![]() | ||||||||
Honda C90 Cub Electric Start. | £550.00 ![]() | ||||||||
Honda c90 cub electric start. | £580.00 ![]() | ||||||||






