2000 HONDA Foresight FES 250 BLUE.Here I`ve got to sale Honda FES 250. I was using it to go to work ( 30 miles a day) for last year. Great comfortable bike. Easly can do over 70MPH. Very
economical - it was doing 190 miles on a 12l tank in the city (probably more on motorways).In late december I`ve changed the spark and air filter. There is a brand new rear tyre - installed few weeks ago.3 months TAX and 4 month MOT leftStarts every single time in the morning (even in the winter). Unfortunatley yestartday when I was planning go to work, when started I heard weired noise when starting (only on the idle speed - lowes revs). I`m don`t know what is this and since I was planning to swap it any way this month bike is for sale as a spare or repair. It still rides fine, but becase of this noise it`s sold as faulty. I`m sure someone who know a little bit about bikes will be able to fix it. Oil leves was always checked on the weekly basis - and still is fine.Bike needs some cleaning as you can see from the pictures :)Please remeber you are bidding to buy not to hava a look. Any inspection is welcome before end of the auction.Non payers will be reported to eBay.Please check the video to see what kind of noise I`m talking aboutCash on collection only | X | £205.00 ![]() | ||||||||
| |||||||||
![]() | |||||||||
HONDA PANTHEON FES MAXI SCOOTER 25O CC VGC 1996. | £500.00 ![]() | ||||||||
Honda FES 250. | £1995.00 ![]() | ||||||||
2003 HONDA FES 250 BLACK FES250 Foresight Only 12K miles! No reserve sale!!. | £560.00 ![]() | ||||||||
HONDA FES 250 . | £500.00 ![]() | ||||||||
Honda Foresight. | £895.00 ![]() | ||||||||
2001 HONDA FES 250 BLACK / SILVER NEW MOT LOW MILEAGE 10000 MILES. | £895.00 ![]() | ||||||||
Honda Foresight. | £875.00 ![]() | ||||||||
Honda FES250 Scooter. Spares or Repair. Honda 250. | £390.60 ![]() | ||||||||
2001 HONDA FES 250 BLACK / SILVER NEW MOT LOW MILEAGE 10000 MILES. | £950.00 ![]() | ||||||||
2000 Honda FES 250 FES250 Foresight. | £995.00 ![]() | ||||||||
1998 HONDA FES 250 BLUE FORESIGHT. | £420.00 ![]() | ||||||||
2000 HONDA FES 250 . | £360.00 ![]() | ||||||||
Honda 250 fes. | £800.00 ![]() | ||||||||
2001 HONDA FES 250 SILVER. | £601.58 ![]() | ||||||||












